工具径(D)8.0~16.0mmの回転数早見表です。
切削速度(Vc)は1~300m/minで書いてあります。
8.0mm・9.0mm・10.0mm
切削速度 (m/min) |
8.0mm | 9.0mm | 10.0mm |
---|---|---|---|
1 | 40 | 35 | 32 |
2 | 80 | 71 | 64 |
3 | 119 | 106 | 96 |
4 | 159 | 142 | 127 |
5 | 199 | 177 | 159 |
6 | 239 | 212 | 191 |
7 | 279 | 248 | 223 |
8 | 318 | 283 | 255 |
9 | 358 | 318 | 287 |
10 | 398 | 354 | 318 |
12 | 478 | 425 | 382 |
14 | 557 | 495 | 446 |
16 | 637 | 566 | 509 |
切削速度 (m/min) |
8.0mm | 9.0mm | 10.0mm |
18 | 716 | 637 | 573 |
20 | 796 | 708 | 637 |
22 | 876 | 778 | 700 |
23 | 915 | 814 | 732 |
24 | 955 | 849 | 764 |
26 | 1,035 | 920 | 828 |
28 | 1,114 | 991 | 892 |
30 | 1,194 | 1,061 | 955 |
35 | 1,393 | 1,238 | 1,114 |
40 | 1,592 | 1,415 | 1,274 |
45 | 1,791 | 1,592 | 1,433 |
50 | 1,990 | 1,769 | 1,592 |
55 | 2,189 | 1,946 | 1,751 |
60 | 2,388 | 2,123 | 1,910 |
切削速度 (m/min) |
8.0mm | 9.0mm | 10.0mm |
70 | 2,786 | 2,476 | 2,229 |
80 | 3,184 | 2,830 | 2,547 |
90 | 3,582 | 3,184 | 2,866 |
100 | 3,980 | 3,538 | 3,184 |
120 | 4,776 | 4,245 | 3,821 |
140 | 5,572 | 4,953 | 4,458 |
160 | 6,368 | 5,660 | 5,094 |
180 | 7,164 | 6,368 | 5,731 |
200 | 7,960 | 7,076 | 6,368 |
220 | 8,756 | 7,783 | 7,005 |
240 | 9,552 | 8,491 | 7,642 |
260 | 10,348 | 9,198 | 8,278 |
280 | 11,144 | 9,906 | 8,915 |
300 | 11,940 | 10,613 | 9,552 |
切削速度 (m/min) |
8.0mm | 9.0mm | 10.0mm |
11.0mm・12.0mm・13.0mm
切削速度 (m/min) |
11.0mm | 12.0mm | 13.0mm |
---|---|---|---|
1 | 29 | 27 | 24 |
2 | 58 | 53 | 49 |
3 | 87 | 80 | 73 |
4 | 116 | 106 | 98 |
5 | 145 | 133 | 122 |
6 | 174 | 159 | 147 |
7 | 203 | 186 | 171 |
8 | 232 | 212 | 196 |
9 | 261 | 239 | 220 |
10 | 289 | 265 | 245 |
12 | 347 | 318 | 294 |
14 | 405 | 371 | 343 |
16 | 463 | 425 | 392 |
切削速度 (m/min) |
11.0mm | 12.0mm | 13.0mm |
18 | 521 | 478 | 441 |
20 | 579 | 531 | 490 |
22 | 637 | 584 | 539 |
23 | 666 | 610 | 563 |
24 | 695 | 637 | 588 |
26 | 753 | 690 | 637 |
28 | 810 | 743 | 686 |
30 | 868 | 796 | 735 |
35 | 1,013 | 929 | 857 |
40 | 1,158 | 1,061 | 980 |
45 | 1,303 | 1,194 | 1,102 |
50 | 1,447 | 1,327 | 1,225 |
55 | 1,592 | 1,459 | 1,347 |
60 | 1,737 | 1,592 | 1,470 |
切削速度 (m/min) |
11.0mm | 12.0mm | 13.0mm |
70 | 2,026 | 1,857 | 1,714 |
80 | 2,316 | 2,123 | 1,959 |
90 | 2,605 | 2,388 | 2,204 |
100 | 2,895 | 2,653 | 2,449 |
120 | 3,473 | 3,184 | 2,939 |
140 | 4,052 | 3,715 | 3,429 |
160 | 4,631 | 4,245 | 3,919 |
180 | 5,210 | 4,776 | 4,409 |
200 | 5,789 | 5,307 | 4,898 |
220 | 6,368 | 5,837 | 5,388 |
240 | 6,947 | 6,368 | 5,878 |
260 | 7,526 | 6,899 | 6,368 |
280 | 8,105 | 7,429 | 6,858 |
300 | 8,684 | 7,960 | 7,348 |
切削速度 (m/min) |
11.0mm | 12.0mm | 13.0mm |
14.0mm・15.0mm・16.0mm
切削速度 (m/min) |
14.0mm | 15.0mm | 16.0mm |
---|---|---|---|
1 | 23 | 21 | 20 |
2 | 45 | 42 | 40 |
3 | 68 | 64 | 60 |
4 | 91 | 85 | 80 |
5 | 114 | 106 | 99 |
6 | 136 | 127 | 119 |
7 | 159 | 149 | 139 |
8 | 182 | 170 | 159 |
9 | 205 | 191 | 179 |
10 | 227 | 212 | 199 |
12 | 273 | 255 | 239 |
14 | 318 | 297 | 279 |
16 | 364 | 340 | 318 |
切削速度 (m/min) |
14.0mm | 15.0mm | 16.0mm |
18 | 409 | 382 | 358 |
20 | 455 | 425 | 398 |
22 | 500 | 467 | 438 |
23 | 523 | 488 | 458 |
24 | 546 | 509 | 478 |
26 | 591 | 552 | 517 |
28 | 637 | 594 | 557 |
30 | 682 | 637 | 597 |
35 | 796 | 743 | 696 |
40 | 910 | 849 | 796 |
45 | 1,023 | 955 | 895 |
50 | 1,137 | 1,061 | 995 |
55 | 1,251 | 1,167 | 1,094 |
60 | 1,365 | 1,274 | 1,194 |
切削速度 (m/min) |
14.0mm | 15.0mm | 16.0mm |
70 | 1,592 | 1,486 | 1,393 |
80 | 1,819 | 1,698 | 1,592 |
90 | 2,047 | 1,910 | 1,791 |
100 | 2,274 | 2,123 | 1,990 |
120 | 2,729 | 2,547 | 2,388 |
140 | 3,184 | 2,972 | 2,786 |
160 | 3,639 | 3,396 | 3,184 |
180 | 4,094 | 3,821 | 3,582 |
200 | 4,549 | 4,245 | 3,980 |
220 | 5,003 | 4,670 | 4,378 |
240 | 5,458 | 5,094 | 4,776 |
260 | 5,913 | 5,519 | 5,174 |
280 | 6,368 | 5,943 | 5,572 |
300 | 6,823 | 6,368 | 5,970 |
切削速度 (m/min) |
14.0mm | 15.0mm | 16.0mm |