工具径(D)40.0~100.0mmの回転数早見表です。
切削速度(Vc)は1~300m/minで書いてあります。
40.0mm・45.0mm・50.0mm
切削速度 (m/min) |
40.0mm | 45.0mm | 50.0mm |
---|---|---|---|
1 | 8 | 7 | 6 |
2 | 16 | 14 | 13 |
3 | 24 | 21 | 19 |
4 | 32 | 28 | 25 |
5 | 40 | 35 | 32 |
6 | 48 | 42 | 38 |
7 | 56 | 50 | 45 |
8 | 64 | 57 | 51 |
9 | 72 | 64 | 57 |
10 | 80 | 71 | 64 |
12 | 96 | 85 | 76 |
14 | 111 | 99 | 89 |
16 | 127 | 113 | 102 |
切削速度 (m/min) |
40.0mm | 45.0mm | 50.0mm |
18 | 143 | 127 | 115 |
20 | 159 | 142 | 127 |
22 | 175 | 156 | 140 |
23 | 183 | 163 | 146 |
24 | 191 | 170 | 153 |
26 | 207 | 184 | 166 |
28 | 223 | 198 | 178 |
30 | 239 | 212 | 191 |
35 | 279 | 248 | 223 |
40 | 318 | 283 | 255 |
45 | 358 | 318 | 287 |
50 | 398 | 354 | 318 |
55 | 438 | 389 | 350 |
60 | 478 | 425 | 382 |
切削速度 (m/min) |
40.0mm | 45.0mm | 50.0mm |
70 | 557 | 495 | 446 |
80 | 637 | 566 | 509 |
90 | 716 | 637 | 573 |
100 | 796 | 708 | 637 |
120 | 955 | 849 | 764 |
140 | 1,114 | 991 | 892 |
160 | 1,274 | 1,132 | 1,019 |
180 | 1,433 | 1,274 | 1,146 |
200 | 1,592 | 1,415 | 1,274 |
220 | 1,751 | 1,557 | 1,401 |
240 | 1,910 | 1,698 | 1,528 |
260 | 2,070 | 1,840 | 1,656 |
280 | 2,229 | 1,981 | 1,783 |
300 | 2,388 | 2,123 | 1,910 |
切削速度 (m/min) |
40.0mm | 45.0mm | 50.0mm |
55.0mm・60.0mm・70.0mm
切削速度 (m/min) |
55.0mm | 60.0mm | 70.0mm |
---|---|---|---|
1 | 6 | 5 | 5 |
2 | 12 | 11 | 9 |
3 | 17 | 16 | 14 |
4 | 23 | 21 | 18 |
5 | 29 | 27 | 23 |
6 | 35 | 32 | 27 |
7 | 41 | 37 | 32 |
8 | 46 | 42 | 36 |
9 | 52 | 48 | 41 |
10 | 58 | 53 | 45 |
12 | 69 | 64 | 55 |
14 | 81 | 74 | 64 |
16 | 93 | 85 | 73 |
切削速度 (m/min) |
55.0mm | 60.0mm | 70.0mm |
18 | 104 | 96 | 82 |
20 | 116 | 106 | 91 |
22 | 127 | 117 | 100 |
23 | 133 | 122 | 105 |
24 | 139 | 127 | 109 |
26 | 151 | 138 | 118 |
28 | 162 | 149 | 127 |
30 | 174 | 159 | 136 |
35 | 203 | 186 | 159 |
40 | 232 | 212 | 182 |
45 | 261 | 239 | 205 |
50 | 289 | 265 | 227 |
55 | 318 | 292 | 250 |
60 | 347 | 318 | 273 |
切削速度 (m/min) |
55.0mm | 60.0mm | 70.0mm |
70 | 405 | 371 | 318 |
80 | 463 | 425 | 364 |
90 | 521 | 478 | 409 |
100 | 579 | 531 | 455 |
120 | 695 | 637 | 546 |
140 | 810 | 743 | 637 |
160 | 926 | 849 | 728 |
180 | 1,042 | 955 | 819 |
200 | 1,158 | 1,061 | 910 |
220 | 1,274 | 1,167 | 1,001 |
240 | 1,389 | 1,274 | 1,092 |
260 | 1,505 | 1,380 | 1,183 |
280 | 1,621 | 1,486 | 1,274 |
300 | 1,737 | 1,592 | 1,365 |
切削速度 (m/min) |
55.0mm | 60.0mm | 70.0mm |
80.0mm・90.0mm・100.0mm
切削速度 (m/min) |
80.0mm | 90.0mm | 100.0mm |
---|---|---|---|
1 | 4 | 4 | 3 |
2 | 8 | 7 | 6 |
3 | 12 | 11 | 10 |
4 | 16 | 14 | 13 |
5 | 20 | 18 | 16 |
6 | 24 | 21 | 19 |
7 | 28 | 25 | 22 |
8 | 32 | 28 | 25 |
9 | 36 | 32 | 29 |
10 | 40 | 35 | 32 |
12 | 48 | 42 | 38 |
14 | 56 | 50 | 45 |
切削速度 (m/min) |
80.0mm | 90.0mm | 100.0mm |
16 | 64 | 57 | 51 |
18 | 72 | 64 | 57 |
20 | 80 | 71 | 64 |
22 | 88 | 78 | 70 |
23 | 92 | 81 | 73 |
24 | 96 | 85 | 76 |
26 | 103 | 92 | 83 |
28 | 111 | 99 | 89 |
30 | 119 | 106 | 96 |
35 | 139 | 124 | 111 |
40 | 159 | 142 | 127 |
45 | 179 | 159 | 143 |
50 | 199 | 177 | 159 |
55 | 219 | 195 | 175 |
60 | 239 | 212 | 191 |
切削速度 (m/min) |
80.0mm | 90.0mm | 100.0mm |
70 | 279 | 248 | 223 |
80 | 318 | 283 | 255 |
90 | 358 | 318 | 287 |
100 | 398 | 354 | 318 |
120 | 478 | 425 | 382 |
140 | 557 | 495 | 446 |
160 | 637 | 566 | 509 |
180 | 716 | 637 | 573 |
200 | 796 | 708 | 637 |
220 | 876 | 778 | 700 |
240 | 955 | 849 | 764 |
260 | 1,035 | 920 | 828 |
280 | 1,114 | 991 | 892 |
300 | 1,194 | 1,061 | 955 |
切削速度 (m/min) |
80.0mm | 90.0mm | 100.0mm |