工具径(D)17.0~35.0mmの回転数早見表です。
切削速度(Vc)は1~300m/minで書いてあります。
17.0mm・18.0mm・20.0mm
切削速度 (m/min) |
17.0mm | 18.0mm | 20.0mm |
---|---|---|---|
1 | 19 | 18 | 16 |
2 | 37 | 35 | 32 |
3 | 56 | 53 | 48 |
4 | 75 | 71 | 64 |
5 | 94 | 88 | 80 |
6 | 112 | 106 | 96 |
7 | 131 | 124 | 111 |
8 | 150 | 142 | 127 |
9 | 169 | 159 | 143 |
10 | 187 | 177 | 159 |
12 | 225 | 212 | 191 |
14 | 262 | 248 | 223 |
16 | 300 | 283 | 255 |
切削速度 (m/min) |
17.0mm | 18.0mm | 20.0mm |
18 | 337 | 318 | 287 |
20 | 375 | 354 | 318 |
22 | 412 | 389 | 350 |
23 | 431 | 407 | 366 |
24 | 450 | 425 | 382 |
26 | 487 | 460 | 414 |
28 | 524 | 495 | 446 |
30 | 562 | 531 | 478 |
35 | 656 | 619 | 557 |
40 | 749 | 708 | 637 |
45 | 843 | 796 | 716 |
50 | 936 | 884 | 796 |
55 | 1.030 | 973 | 876 |
切削速度 (m/min) |
17.0mm | 18.0mm | 20.0mm |
60 | 1.124 | 1.061 | 955 |
70 | 1.311 | 1.238 | 1.114 |
80 | 1.498 | 1.415 | 1.274 |
90 | 1.686 | 1.592 | 1.433 |
100 | 1.873 | 1.769 | 1.592 |
120 | 2.248 | 2.123 | 1.910 |
140 | 2.622 | 2.476 | 2.229 |
160 | 2.997 | 2.830 | 2.547 |
180 | 3.371 | 3.184 | 2.866 |
200 | 3.746 | 3.538 | 3.184 |
220 | 4.120 | 3.892 | 3.502 |
240 | 4.495 | 4.245 | 3.821 |
260 | 4.870 | 4.599 | 4.139 |
280 | 5.244 | 4.953 | 4.458 |
300 | 5.619 | 5.307 | 4.776 |
切削速度 (m/min) |
17.0mm | 18.0mm | 20.0mm |
22.0mm・24.0mm・26.0mm
切削速度 (m/min) |
22.0mm | 24.0mm | 26.0mm |
---|---|---|---|
1 | 14 | 13 | 12 |
2 | 29 | 27 | 24 |
3 | 43 | 40 | 37 |
4 | 58 | 53 | 49 |
5 | 72 | 66 | 61 |
6 | 87 | 80 | 73 |
7 | 101 | 93 | 86 |
8 | 116 | 106 | 98 |
9 | 130 | 119 | 110 |
10 | 145 | 133 | 122 |
12 | 174 | 159 | 147 |
14 | 203 | 186 | 171 |
16 | 232 | 212 | 196 |
切削速度 (m/min) |
22.0mm | 24.0mm | 26.0mm |
18 | 261 | 239 | 220 |
20 | 289 | 265 | 245 |
22 | 318 | 292 | 269 |
23 | 333 | 305 | 282 |
24 | 347 | 318 | 294 |
26 | 376 | 345 | 318 |
28 | 405 | 371 | 343 |
30 | 434 | 398 | 367 |
35 | 507 | 464 | 429 |
40 | 579 | 531 | 490 |
45 | 651 | 597 | 551 |
50 | 724 | 663 | 612 |
55 | 796 | 730 | 674 |
60 | 868 | 796 | 735 |
切削速度 (m/min) |
22.0mm | 24.0mm | 26.0mm |
70 | 1,013 | 929 | 857 |
80 | 1,158 | 1,061 | 980 |
90 | 1,303 | 1,194 | 1,102 |
100 | 1,447 | 1,327 | 1,225 |
120 | 1,737 | 1,592 | 1,470 |
140 | 2,026 | 1,857 | 1,714 |
160 | 2,316 | 2,123 | 1,959 |
180 | 2,605 | 2,388 | 2,204 |
200 | 2,895 | 2,653 | 2,449 |
220 | 3,184 | 2,919 | 2,694 |
240 | 3,473 | 3,184 | 2,939 |
260 | 3,763 | 3,449 | 3,184 |
280 | 4,052 | 3,715 | 3,429 |
300 | 4,342 | 3,980 | 3,674 |
切削速度 (m/min) |
22.0mm | 24.0mm | 26.0mm |
28.0mm・30.0mm・35.0mm
切削速度 (m/min) |
28.0mm | 30.0mm | 35.0mm |
---|---|---|---|
1 | 11 | 11 | 9 |
2 | 23 | 21 | 18 |
3 | 34 | 32 | 27 |
4 | 45 | 42 | 36 |
5 | 57 | 53 | 45 |
6 | 68 | 64 | 55 |
7 | 80 | 74 | 64 |
8 | 91 | 85 | 73 |
9 | 102 | 96 | 82 |
10 | 114 | 106 | 91 |
12 | 136 | 127 | 109 |
14 | 159 | 149 | 127 |
16 | 182 | 170 | 146 |
切削速度 (m/min) |
28.0mm | 30.0mm | 35.0mm |
18 | 205 | 191 | 164 |
20 | 227 | 212 | 182 |
22 | 250 | 233 | 200 |
23 | 262 | 244 | 209 |
24 | 273 | 255 | 218 |
26 | 296 | 276 | 237 |
28 | 318 | 297 | 255 |
30 | 341 | 318 | 273 |
35 | 398 | 371 | 318 |
40 | 455 | 425 | 364 |
45 | 512 | 478 | 409 |
50 | 569 | 531 | 455 |
55 | 625 | 584 | 500 |
60 | 682 | 637 | 546 |
切削速度 (m/min) |
28.0mm | 30.0mm | 35.0mm |
70 | 796 | 743 | 637 |
80 | 910 | 849 | 728 |
90 | 1,023 | 955 | 819 |
100 | 1,137 | 1,061 | 910 |
120 | 1,365 | 1,274 | 1,092 |
140 | 1,592 | 1,486 | 1,274 |
160 | 1,819 | 1,698 | 1,456 |
180 | 2,047 | 1,910 | 1,637 |
200 | 2,274 | 2,123 | 1,819 |
220 | 2,502 | 2,335 | 2,001 |
240 | 2,729 | 2,547 | 2,183 |
260 | 2,957 | 2,759 | 2,365 |
280 | 3,184 | 2,972 | 2,547 |
300 | 3,411 | 3,184 | 2,729 |
切削速度 (m/min) |
28.0mm | 30.0mm | 35.0mm |