工具径(D)1.0~7.0mmの回転数早見表です。
切削速度(Vc)は1~300m/minで書いてあります。
1.0mm・1.5mm・2.0mm
切削速度 (m/min) |
1.0mm | 1.5mm | 2.0mm |
---|---|---|---|
1 | 318 | 212 | 159 |
2 | 637 | 425 | 318 |
3 | 955 | 637 | 478 |
4 | 1,274 | 849 | 637 |
5 | 1,592 | 1,061 | 796 |
6 | 1,910 | 1,274 | 955 |
7 | 2,229 | 1,486 | 1,114 |
8 | 2,547 | 1,698 | 1,274 |
9 | 2,866 | 1,910 | 1,433 |
10 | 3,184 | 2,123 | 1,592 |
12 | 3,821 | 2,547 | 1,910 |
14 | 4,458 | 2,972 | 2,229 |
16 | 5,094 | 3,396 | 2,547 |
切削速度 (m/min) |
1.0mm | 1.5mm | 2.0mm |
18 | 5,731 | 3,821 | 2,866 |
20 | 6,368 | 4,245 | 3,184 |
22 | 7,005 | 4,670 | 3,502 |
23 | 7,323 | 4,882 | 3,662 |
24 | 7,642 | 5,094 | 3,821 |
26 | 8,278 | 5,519 | 4,139 |
28 | 8,915 | 5,943 | 4,458 |
30 | 9,552 | 6,368 | 4,776 |
35 | 11,144 | 7,429 | 5,572 |
40 | 12,736 | 8,491 | 6,368 |
45 | 14,328 | 9,552 | 7,164 |
50 | 15,920 | 10,613 | 7,960 |
55 | 17,512 | 11,675 | 8,756 |
60 | 19,104 | 12,736 | 9,552 |
切削速度 (m/min) |
1.0mm | 1.5mm | 2.0mm |
70 | 22,288 | 14,859 | 11,144 |
80 | 25,472 | 16,981 | 12,736 |
90 | 28,656 | 19,104 | 14,328 |
100 | 31,840 | 21,227 | 15,920 |
120 | 38,208 | 25,472 | 19,104 |
140 | 44,576 | 29,717 | 22,288 |
160 | 50,944 | 33,963 | 25,472 |
180 | 57,312 | 38,208 | 28,656 |
200 | 63,680 | 42,453 | 31,840 |
220 | 70,048 | 46,698 | 35,024 |
240 | 76,416 | 50,944 | 38,208 |
260 | 82,784 | 55,189 | 41,392 |
280 | 89,152 | 59,434 | 44,576 |
300 | 95,520 | 63,680 | 47,760 |
切削速度 (m/min) |
1.0mm | 1.5mm | 2.0mm |
2.5mm・3.0mm・4.0mm
切削速度 (m/min) |
2.5mm | 3.0mm | 4.0mm |
---|---|---|---|
1 | 127 | 106 | 80 |
2 | 255 | 212 | 159 |
3 | 382 | 318 | 239 |
4 | 509 | 425 | 318 |
5 | 637 | 531 | 398 |
6 | 764 | 637 | 478 |
7 | 892 | 743 | 557 |
8 | 1,019 | 849 | 637 |
9 | 1,146 | 955 | 716 |
10 | 1,274 | 1,061 | 796 |
12 | 1,528 | 1,274 | 955 |
14 | 1,783 | 1,486 | 1,114 |
16 | 2,038 | 1,698 | 1,274 |
切削速度 (m/min) |
2.5mm | 3.0mm | 4.0mm |
18 | 2,292 | 1,910 | 1,433 |
20 | 2,547 | 2,123 | 1,592 |
22 | 2,802 | 2,335 | 1,751 |
23 | 2,929 | 2,441 | 1,831 |
24 | 3,057 | 2,547 | 1,910 |
26 | 3,311 | 2,759 | 2,070 |
28 | 3,566 | 2,972 | 2,229 |
30 | 3,821 | 3,184 | 2,388 |
35 | 4,458 | 3,715 | 2,786 |
40 | 5,094 | 4,245 | 3,184 |
45 | 5,731 | 4,776 | 3,582 |
50 | 6,368 | 5,307 | 3,980 |
55 | 7,005 | 5,837 | 4,378 |
60 | 7,642 | 6,368 | 4,776 |
切削速度 (m/min) |
2.5mm | 3.0mm | 4.0mm |
70 | 8,915 | 7,429 | 5,572 |
80 | 10,189 | 8,491 | 6,368 |
90 | 11,462 | 9,552 | 7,164 |
100 | 12,736 | 10,613 | 7,960 |
120 | 15,283 | 12,736 | 9,552 |
140 | 17,830 | 14,859 | 11,144 |
160 | 20,378 | 16,981 | 12,736 |
180 | 22,925 | 19,104 | 14,328 |
200 | 25,472 | 21,227 | 15,920 |
220 | 28,019 | 23,349 | 17,512 |
240 | 30,566 | 25,472 | 19,104 |
260 | 33,113 | 27,595 | 20,696 |
280 | 35,661 | 29,717 | 22,288 |
300 | 38,208 | 31,840 | 23,880 |
切削速度 (m/min) |
2.5mm | 3.0mm | 4.0mm |
5.0mm・6.0mm・7.0mm
切削速度 (m/min) |
5.0mm | 6.0mm | 7.0mm |
---|---|---|---|
1 | 64 | 53 | 45 |
2 | 127 | 106 | 91 |
3 | 191 | 159 | 136 |
4 | 255 | 212 | 182 |
5 | 318 | 265 | 227 |
6 | 382 | 318 | 273 |
7 | 446 | 371 | 318 |
8 | 509 | 425 | 364 |
9 | 573 | 478 | 409 |
10 | 637 | 531 | 455 |
12 | 764 | 637 | 546 |
14 | 892 | 743 | 637 |
16 | 1,019 | 849 | 728 |
切削速度 (m/min) |
5.0mm | 6.0mm | 7.0mm |
18 | 1,146 | 955 | 819 |
20 | 1,274 | 1,061 | 910 |
22 | 1,401 | 1,167 | 1,001 |
23 | 1,465 | 1,221 | 1,046 |
24 | 1,528 | 1,274 | 1,092 |
26 | 1,656 | 1,380 | 1,183 |
28 | 1,783 | 1,486 | 1,274 |
30 | 1,910 | 1,592 | 1,365 |
35 | 2,229 | 1,857 | 1,592 |
40 | 2,547 | 2,123 | 1,819 |
45 | 2,866 | 2,388 | 2,047 |
50 | 3,184 | 2,653 | 2,274 |
55 | 3,502 | 2,919 | 2,502 |
60 | 3,821 | 3,184 | 2,729 |
切削速度 (m/min) |
5.0mm | 6.0mm | 7.0mm |
70 | 4,458 | 3,715 | 3,184 |
80 | 5,094 | 4,245 | 3,639 |
90 | 5,731 | 4,776 | 4,094 |
100 | 6,368 | 5,307 | 4,549 |
120 | 7,642 | 6,368 | 5,458 |
140 | 8,915 | 7,429 | 6,368 |
160 | 10,189 | 8,491 | 7,278 |
180 | 11,462 | 9,552 | 8,187 |
200 | 12,736 | 10,613 | 9,097 |
220 | 14,010 | 11,675 | 10,007 |
240 | 15,283 | 12,736 | 10,917 |
260 | 16,557 | 13,797 | 11,826 |
280 | 17,830 | 14,859 | 12,736 |
300 | 19,104 | 15,920 | 13,646 |
切削速度 (m/min) |
5.0mm | 6.0mm | 7.0mm |