工具径(D)0.1~0.9mmの回転数早見表です。
切削速度(Vc)は1~300m/minで書いてあります。
0.1mm・0.2mm・0.3mm
切削速度 (m/min) |
0.1mm | 0.2mm | 0.3mm |
---|---|---|---|
1 | 3,184 | 1,592 | 1,061 |
2 | 6,368 | 3,184 | 2,123 |
3 | 9,552 | 4,776 | 3,184 |
4 | 12,736 | 6,368 | 4,245 |
5 | 15,920 | 7,960 | 5,307 |
6 | 19,104 | 9,552 | 6,368 |
7 | 22,288 | 11,144 | 7,429 |
8 | 25,472 | 12,736 | 8,491 |
9 | 28,656 | 14,328 | 9,552 |
10 | 31,840 | 15,920 | 10,613 |
12 | 38,208 | 19,104 | 12,736 |
14 | 44,576 | 22,288 | 14,859 |
16 | 50,944 | 25,472 | 16,981 |
切削速度 (m/min) |
0.1mm | 0.2mm | 0.3mm |
18 | 57,312 | 28,656 | 19,104 |
20 | 63,680 | 31,840 | 21,227 |
22 | 70,048 | 35,024 | 23,349 |
23 | 73,232 | 36,616 | 24,411 |
24 | 76,416 | 38,208 | 25,472 |
26 | 82,784 | 41,392 | 27,595 |
28 | 89,152 | 44,576 | 29,717 |
30 | 95,520 | 47,760 | 31,840 |
35 | 111,440 | 55,720 | 37,147 |
40 | 127,360 | 63,680 | 42,453 |
45 | 143,279 | 71,640 | 47,760 |
50 | 159,199 | 79,600 | 53,066 |
55 | 175,119 | 87,560 | 58,373 |
60 | 191,039 | 95,520 | 63,680 |
切削速度 (m/min) |
0.1mm | 0.2mm | 0.3mm |
70 | 222,879 | 111,440 | 74,293 |
80 | 254,719 | 127,360 | 84,906 |
90 | 286,559 | 143,279 | 95,520 |
100 | 318,399 | 159,199 | 106,133 |
120 | 382,079 | 191,039 | 127,360 |
140 | 445,758 | 222,879 | 148,586 |
160 | 509,438 | 254,719 | 169,813 |
180 | 573,118 | 286,559 | 191,039 |
200 | 636,798 | 318,399 | 212,266 |
220 | 700,477 | 350,239 | 233,492 |
240 | 764,157 | 382,079 | 254,719 |
260 | 827,837 | 413,919 | 275,946 |
280 | 891,517 | 445,758 | 297,172 |
300 | 955,197 | 477,598 | 318,399 |
切削速度 (m/min) |
0.1mm | 0.2mm | 0.3mm |
0.4mm・0.5mm・0.6mm
切削速度 (m/min) |
0.4mm | 0.5mm | 0.6mm |
---|---|---|---|
1 | 796 | 637 | 531 |
2 | 1,592 | 1,274 | 1,061 |
3 | 2,388 | 1,910 | 1,592 |
4 | 3,184 | 2,547 | 2,123 |
5 | 3,980 | 3,184 | 2,653 |
6 | 4,776 | 3,821 | 3,184 |
7 | 5,572 | 4,458 | 3,715 |
8 | 6,368 | 5,094 | 4,245 |
9 | 7,164 | 5,731 | 4,776 |
10 | 7,960 | 6,368 | 5,307 |
12 | 9,552 | 7,642 | 6,368 |
14 | 11,144 | 8,915 | 7,429 |
16 | 12,736 | 10,189 | 8,491 |
切削速度 (m/min) |
0.4mm | 0.5mm | 0.6mm |
18 | 14,328 | 11,462 | 9,552 |
20 | 15,920 | 12,736 | 10,613 |
22 | 17,512 | 14,010 | 11,675 |
23 | 18,308 | 14,646 | 12,205 |
24 | 19,104 | 15,283 | 12,736 |
26 | 20,696 | 16,557 | 13,797 |
28 | 22,288 | 17,830 | 14,859 |
30 | 23,880 | 19,104 | 15,920 |
35 | 27,860 | 22,288 | 18,573 |
40 | 31,840 | 25,472 | 21,227 |
45 | 35,820 | 28,656 | 23,880 |
50 | 39,800 | 31,840 | 26,533 |
55 | 43,780 | 35,024 | 29,187 |
60 | 47,760 | 38,208 | 31,840 |
切削速度 (m/min) |
0.4mm | 0.5mm | 0.6mm |
70 | 55,720 | 44,576 | 37,147 |
80 | 63,680 | 50,944 | 42,453 |
90 | 71,640 | 57,312 | 47,760 |
100 | 79,600 | 63,680 | 53,066 |
120 | 95,520 | 76,416 | 63,680 |
140 | 111,440 | 89,152 | 74,293 |
160 | 127,360 | 101,888 | 84,906 |
180 | 143,279 | 114,624 | 95,520 |
200 | 159,199 | 127,360 | 106,133 |
220 | 175,119 | 140,095 | 116,746 |
240 | 191,039 | 152,831 | 127,360 |
260 | 206,959 | 165,567 | 137,973 |
280 | 222,879 | 178,303 | 148,586 |
300 | 238,799 | 191,039 | 159,199 |
切削速度 (m/min) |
0.4mm | 0.5mm | 0.6mm |
0.7mm・0.8mm・0.9mm
切削速度 (m/min) |
0.7mm | 0.8mm | 0.9mm |
---|---|---|---|
1 | 455 | 398 | 354 |
2 | 910 | 796 | 708 |
3 | 1,365 | 1,194 | 1,061 |
4 | 1,819 | 1,592 | 1,415 |
5 | 2,274 | 1,990 | 1,769 |
6 | 2,729 | 2,388 | 2,123 |
7 | 3,184 | 2,786 | 2,476 |
8 | 3,639 | 3,184 | 2,830 |
9 | 4,094 | 3,582 | 3,184 |
10 | 4,549 | 3,980 | 3,538 |
12 | 5,458 | 4,776 | 4,245 |
14 | 6,368 | 5,572 | 4,953 |
16 | 7,278 | 6,368 | 5,660 |
切削速度 (m/min) |
0.7mm | 0.8mm | 0.9mm |
18 | 8,187 | 7,164 | 6,368 |
20 | 9,097 | 7,960 | 7,076 |
22 | 10,007 | 8,756 | 7,783 |
23 | 10,462 | 9,154 | 8,137 |
24 | 10,917 | 9,552 | 8,491 |
26 | 11,826 | 10,348 | 9,198 |
28 | 12,736 | 11,144 | 9,906 |
30 | 13,646 | 11,940 | 10,613 |
35 | 15,920 | 13,930 | 12,382 |
40 | 18,194 | 15,920 | 14,151 |
45 | 20,468 | 17,910 | 15,920 |
50 | 22,743 | 19,900 | 17,689 |
55 | 25,017 | 21,890 | 19,458 |
60 | 27,291 | 23,880 | 21,227 |
切削速度 (m/min) |
0.7mm | 0.8mm | 0.9mm |
70 | 31,840 | 27,860 | 24,764 |
80 | 36,388 | 31,840 | 28,302 |
90 | 40,937 | 35,820 | 31,840 |
100 | 45,486 | 39,800 | 35,378 |
120 | 54,583 | 47,760 | 42,453 |
140 | 63,680 | 55,720 | 49,529 |
160 | 72,777 | 63,680 | 56,604 |
180 | 81,874 | 71,640 | 63,680 |
200 | 90,971 | 79,600 | 70,755 |
220 | 100,068 | 87,560 | 77,831 |
240 | 109,165 | 95,520 | 84,906 |
260 | 118,262 | 103,480 | 91,982 |
280 | 127,360 | 111,440 | 99,057 |
300 | 136,457 | 119,400 | 106,133 | 切削速度 (m/min) |
0.7mm | 0.8mm | 0.9mm |