はめあいで用いる穴の寸法許容差 F6 F7 F8
基準寸法の区分の単位はmm
穴の許容差域クラスの単位はμm
基準寸法の区分 | 穴の許容差域クラス | |||
---|---|---|---|---|
を越え | 以下 | F6 | F7 | F8 |
– | 3 | +12 | +16 | +20 |
+6 | +6 | +6 | ||
3 | 6 | +18 | +22 | +28 |
+10 | +10 | +10 | ||
6 | 10 | +22 | +28 | +35 |
+13 | +13 | +13 | ||
10 | 14 | +27 | +34 | +43 |
+16 | +16 | +16 | ||
14 | 18 | +27 | +34 | +43 |
+16 | +16 | +16 | ||
18 | 24 | +33 | +41 | +53 |
+20 | +20 | +20 | ||
24 | 30 | +33 | +41 | +53 |
+20 | +20 | +20 | ||
30 | 40 | +41 | +50 | +64 |
+25 | +25 | +25 | ||
を越え | 以下 | F6 | F7 | F8 |
40 | 50 | +41 | +50 | +64 |
+25 | +25 | +25 | ||
50 | 65 | +49 | +60 | +76 |
+30 | +30 | +30 | ||
65 | 80 | +49 | +60 | +76 |
+30 | +30 | +30 | ||
80 | 100 | +58 | +71 | +90 |
+36 | +36 | +36 | ||
100 | 120 | +58 | +71 | +90 |
+36 | +36 | +36 | ||
120 | 140 | +68 | +83 | +106 |
+43 | +43 | +43 | ||
140 | 160 | +68 | +83 | +106 |
+43 | +43 | +43 | ||
160 | 180 | +68 | +83 | +106 |
+43 | +43 | +43 | ||
を越え | 以下 | F6 | F7 | F8 |
180 | 200 | +79 | +96 | +122 |
+50 | +50 | +50 | ||
200 | 225 | +79 | +96 | +122 |
+50 | +50 | +50 | ||
225 | 250 | +79 | +96 | +122 |
+50 | +50 | +50 | ||
250 | 280 | +88 | +108 | +137 |
+56 | +56 | +56 | ||
280 | 315 | +88 | +108 | +137 |
+56 | +56 | +56 | ||
315 | 355 | +98 | +119 | +151 |
+62 | +62 | +62 | ||
355 | 400 | +98 | +119 | +151 |
+62 | +62 | +62 | ||
400 | 450 | +108 | +131 | +165 |
+68 | +68 | +68 | ||
450 | 500 | +108 | +131 | +165 |
+68 | +68 | +68 | ||
を越え | 以下 | F6 | F7 | F8 |
はめあいで用いる穴の寸法許容差 G6 G7
基準寸法の区分の単位はmm
穴の許容差域クラスの単位はμm
基準寸法の区分 | 穴の許容差域クラス | ||
---|---|---|---|
を越え | 以下 | G6 | G7 |
– | 3 | +8 | +12 |
+2 | +2 | ||
3 | 6 | +12 | +16 |
+4 | +4 | ||
6 | 10 | +14 | +20 |
+5 | +5 | ||
10 | 14 | +17 | +24 |
+6 | +6 | ||
14 | 18 | +17 | +24 |
+6 | +6 | ||
18 | 24 | +20 | +28 |
+7 | +7 | ||
24 | 30 | +20 | +28 |
+7 | +7 | ||
30 | 40 | +25 | +34 |
+9 | +9 | ||
を越え | 以下 | G6 | G7 |
40 | 50 | +25 | +34 |
+9 | +9 | ||
50 | 65 | +29 | +40 |
+10 | +10 | ||
65 | 80 | +29 | +40 |
+10 | +10 | ||
80 | 100 | +34 | +47 |
+12 | +12 | ||
100 | 120 | +34 | +47 |
+12 | +12 | ||
120 | 140 | +39 | +54 |
+14 | +14 | ||
140 | 160 | +39 | +54 |
+14 | +14 | ||
160 | 180 | +39 | +54 |
+14 | +14 | ||
を越え | 以下 | G6 | G7 |
180 | 200 | +44 | +61 |
+15 | +15 | ||
200 | 225 | +44 | +61 |
+15 | +15 | ||
225 | 250 | +44 | +61 |
+15 | +15 | ||
250 | 280 | +49 | +69 |
+17 | +17 | ||
280 | 315 | +49 | +69 |
+17 | +17 | ||
315 | 355 | +54 | +75 |
+18 | +18 | ||
355 | 400 | +54 | +75 |
+18 | +18 | ||
400 | 450 | +60 | +83 |
+20 | +20 | ||
450 | 500 | +60 | +83 |
+20 | +20 | ||
を越え | 以下 | G6 | G7 |
はめあいで用いる穴の寸法許容差 H6 H7 H8 H9 H10
基準寸法の区分の単位はmm
穴の許容差域クラスの単位はμm
基準寸法の区分 | 穴の許容差域クラス | |||||
---|---|---|---|---|---|---|
を越え | 以下 | H6 | H7 | H8 | H9 | H10 |
– | 3 | +6 | +10 | +14 | +25 | +40 |
0 | 0 | 0 | 0 | 0 | ||
3 | 6 | +8 | +12 | +18 | +30 | +48 |
0 | 0 | 0 | 0 | 0 | ||
6 | 10 | +9 | +15 | +22 | +36 | +58 |
0 | 0 | 0 | 0 | 0 | ||
10 | 14 | +11 | +18 | +27 | +43 | +70 |
0 | 0 | 0 | 0 | 0 | ||
14 | 18 | +11 | +18 | +27 | +43 | +70 |
0 | 0 | 0 | 0 | 0 | ||
18 | 24 | +13 | +21 | +33 | +52 | +84 |
0 | 0 | 0 | 0 | 0 | ||
24 | 30 | +13 | +21 | +33 | +52 | +84 |
0 | 0 | 0 | 0 | 0 | ||
30 | 40 | +16 | +25 | +39 | +62 | +100 |
0 | 0 | 0 | 0 | 0 | ||
を越え | 以下 | H6 | H7 | H8 | H9 | H10 |
40 | 50 | +16 | +25 | +39 | +62 | +100 |
0 | 0 | 0 | 0 | 0 | ||
50 | 65 | +19 | +30 | +46 | +74 | +120 |
0 | 0 | 0 | 0 | 0 | ||
65 | 80 | +19 | +30 | +46 | +74 | +120 |
0 | 0 | 0 | 0 | 0 | ||
80 | 100 | +22 | +35 | +54 | +87 | +140 |
0 | 0 | 0 | 0 | 0 | ||
100 | 120 | +22 | +35 | +54 | +87 | +140 |
0 | 0 | 0 | 0 | 0 | ||
120 | 140 | +25 | +40 | +63 | +100 | +160 |
0 | 0 | 0 | 0 | 0 | ||
140 | 160 | +25 | +40 | +63 | +100 | +160 |
0 | 0 | 0 | 0 | 0 | ||
160 | 180 | +25 | +40 | +63 | +100 | +160 |
0 | 0 | 0 | 0 | 0 | ||
を越え | 以下 | H6 | H7 | H8 | H9 | H10 |
180 | 200 | +29 | +46 | +72 | +115 | +185 |
0 | 0 | 0 | 0 | 0 | ||
200 | 225 | +29 | +46 | +72 | +115 | +185 |
0 | 0 | 0 | 0 | 0 | ||
225 | 250 | +29 | +46 | +72 | +115 | +185 |
0 | 0 | 0 | 0 | 0 | ||
250 | 280 | +32 | +52 | +81 | +130 | +210 |
0 | 0 | 0 | 0 | 0 | ||
280 | 315 | +32 | +52 | +81 | +130 | +210 |
0 | 0 | 0 | 0 | 0 | ||
315 | 355 | +36 | +57 | +89 | +140 | +230 |
0 | 0 | 0 | 0 | 0 | ||
355 | 400 | +36 | +57 | +89 | +140 | +230 |
0 | 0 | 0 | 0 | 0 | ||
400 | 450 | +40 | +63 | +97 | +155 | +250 |
0 | 0 | 0 | 0 | 0 | ||
450 | 500 | +40 | +63 | +97 | +155 | +250 |
0 | 0 | 0 | 0 | 0 | ||
を越え | 以下 | H6 | H7 | H8 | H9 | H10 |